Justices' and CEO's Expenses
This collection brings together recent claims for official expenses made by the Justices of the UK Supreme Court and the Chief Executive.
Contents
- Justices' and CEO's expenses: 2023-24 Q3
- Justices' and CEO's expenses: 2023-24 Q2
- Justices' and CEO's expenses: 2023-24 Q1
- Justices' and CEO's expenses: 2022-23 Q4
- Justices' and CEO's expenses: 2022-23 Q3
- Justices' and CEO's expenses: 2022-23 Q2
- Justices' and CEO's expenses: 2022-23 Q1
- Justices' and CEO's expenses: 2021-22 Q4
- Justices' and CEO's expenses: 2021-22 Q3, Q2, Q1
- Justices' and CEO's expenses: 2020-21
- Justices' and CEO's expenses: 2019-20
- Justices' and CEO's expenses: 2018-19
- Justices' and CEO's expenses: 2017-18
- Justices' and CEO's expenses: 2016-17
Justices' and CEO's expenses: 2023-24 Q3
You may need to turn your phones when viewing table on mobile phone
Justices' and CEO expense claims October - December 2023
Published April 2024
Name | Description | Date of event | Date of pay | Amount | Refund |
---|---|---|---|---|---|
Lord Reed | Official Travel - Car Hire | Oct-23 | Oct-23 | £173.05 | £0.00 |
Official Travel - Car Hire | Oct-23 | Oct-23 | £127.20 | £0.00 | |
Official Travel - Car Hire | Oct-23 | Oct-23 | £215.18 | £0.00 | |
Eurostar Official Travel | Oct-23 | Oct-23 | £189.20 | £0.00 | |
Flight Official Travel | Oct-23 | Oct-23 | £204.95 | £0.00 | |
Official Travel - International | Nov-23 | Nov-23 | £525.83 | £0.00 | |
Official Travel - Car Hire | Nov-23 | Nov-23 | £64.02 | £0.00 | |
Taxi Official Travel - International | Nov-23 | Nov-23 | £112.89 | £0.00 | |
Taxi Official Travel - International | Nov-23 | Nov-23 | £112.89 | £0.00 | |
Official Travel - Car Hire | Nov-23 | Nov-23 | £127.20 | £0.00 | |
Official Travel - Car Hire | Nov-23 | Nov-23 | £210.40 | £0.00 | |
Official Travel - Car Hire | Nov-23 | Nov-23 | £190.00 | £0.00 | |
Official Travel - Car Hire | Nov-23 | Nov-23 | £207.30 | £0.00 | |
Official Travel - Car Hire | Nov-23 | Nov-23 | £505.00 | £0.00 | |
Official Travel - Car Hire | Nov-23 | Nov-23 | £120.00 | £0.00 | |
Official Travel - Car Hire | Nov-23 | Nov-23 | £385.00 | £0.00 | |
Official Travel - Car Hire | Nov-23 | Nov-23 | £208.10 | £0.00 | |
Official Travel - Car Hire | Nov-23 | Nov-23 | £182.50 | £0.00 | |
Official Travel - Car Hire | Nov-23 | Nov-23 | £198.40 | £0.00 | |
Official Travel - Car Hire | Nov-23 | Nov-23 | £182.50 | £0.00 | |
Official Travel - Car Hire | Dec-23 | Dec-23 | £254.02 | £0.00 | |
Lord Hodge | Flight Official Travel | Oct-23 | Oct-23 | £201.46 | £0.00 |
Official Travel - Car Hire | Oct-23 | Oct-23 | £37.00 | £0.00 | |
Flight Official Travel | Oct-23 | Oct-23 | £231.40 | £0.00 | |
Flight Official Travel | Nov-23 | Nov-23 | £152.93 | £0.00 | |
Official Travel - Car Hire | Nov-23 | Nov-23 | £146.00 | £0.00 | |
Lord Lloyd Jones | Official Travel - Train | Oct-23 | Oct-23 | £144.50 | £0.00 |
Official Travel - Train | Dec-23 | Dec-23 | £126.89 | £0.00 | |
Lord Sales | Hotel Official Travel - International | Nov-23 | Nov-23 | £367.28 | £0.00 |
Taxi Official Travel - International | Nov-23 | Nov-23 | £106.93 | £0.00 | |
Lord Leggatt | Flight Official Travel - International | Oct-23 | Oct-23 | £215.18 | £0.00 |
Eurostar Official Travel - International | Oct-23 | Oct-23 | £189.20 | £0.00 | |
Hotel Official Travel - International | Oct-23 | Oct-23 | £206.20 | £0.00 | |
Taxi Official Travel - International | Oct-23 | Oct-23 | £85.50 | £0.00 | |
Lord Stephens | Official Travel - Car Hire | Oct-23 | Oct-23 | £134.20 | £0.00 |
Official Travel - Car Hire | Oct-23 | Oct-23 | £177.50 | £0.00 | |
Official Travel - Car Hire | Oct-23 | Oct-23 | £185.00 | £0.00 | |
Official Travel - Car Hire | Oct-23 | Oct-23 | £130.00 | £0.00 | |
Official Travel - Car Hire | Oct-23 | Oct-23 | £131.00 | £0.00 | |
Flight Official Travel - International | Oct-23 | Oct-23 | £155.20 | £0.00 | |
Train Official Travel - International | Oct-23 | Oct-23 | £31.68 | £0.00 | |
Hotel Official Travel - International | Oct-23 | Oct-23 | £452.02 | £0.00 | |
Refund Official Travel - International | Dec-23 | Dec-23 | £0.00 | £-599.08 | |
Official Travel - Car Hire | Dec-23 | Dec-23 | £151.25 | £0.00 | |
Vicky Fox | Flight Official Travel - International | Nov-23 | Nov-23 | £127.09 | £0.00 |
Total: | £8268.15 | £-599.08 |
Justices' and CEO's expenses: 2023-24 Q2
You may need to turn your phones when viewing table on mobile phone
Justices' and CEO expense claims July - September 2023
Published October 2023
Name | Description | Date of event | Date of pay | Amount | Refund |
---|---|---|---|---|---|
Lord Reed | Flight Official Travel –International | July-23 | July-23 | £282.00 | £0.00 |
Official Travel –Train | July-23 | July-23 | £83.55 | £0.00 | |
Official Travel –Car Hire | July-23 | July-23 | £86.00 | £0.00 | |
Official Travel –Subsistence | August-23 | August-23 | £53.59 | £0.00 | |
Official Travel –Car Hire | August-23 | August-23 | £120.00 | £0.00 | |
Official Travel –Car Hire | August-23 | August-23 | £90.15 | £0.00 | |
Official Travel –Car Hire | September-23 | September-23 | £190.00 | £0.00 | |
Official Travel –Car Hire | September-23 | September-23 | £191.80 | £0.00 | |
Official Travel –Train | September-23 | September-23 | £102.00 | £0.00 | |
Train Official –Hotel | September-23 | September-23 | £170.10 | £0.00 | |
Lord Hodge | Flight Official –Travel | July-23 | July-23 | £213.59 | £0.00 |
Official Travel –Car Hire | August-23 | August-23 | £83.80 | £0.00 | |
Official Travel –Car Hire | August-23 | August-23 | £73.00 | £0.00 | |
Lord Sales | Hotel Official Travel –International | August-23 | August-23 | £72.27 | £0.00 |
Official Travel –Car Hire | August-23 | August-23 | £84.40 | £0.00 | |
Official Travel –Car Hire | August-23 | August-23 | £73.00 | £0.00 | |
Official Travel –Car Hire | September-23 | September-23 | £100.75 | £0.00 | |
Lord Stephens | Official Travel –Car Hire | July-23 | July-23 | £140.80 | £0.00 |
Official Travel –Car Hire | August-23 | August-23 | £171.00 | £0.00 | |
Official Travel –Car Hire | August-23 | August-23 | £73.00 | £0.00 | |
Official Travel –Car Hire | August-23 | August-23 | £73.00 | £0.00 | |
Lady Rose | Official Travel –Train | July-23 | July-23 | £76.80 | £0.00 |
Lord Richards | Official Travel –Car Hire | August-23 | August-23 | £77.00 | £0.00 |
Vicky Fox | Official Travel –Train | September-23 | September-23 | £139.44 | £0.00 |
Official Travel –Flight | September-23 | September-23 | £178.96 | £0.00 | |
Total: | £3000 | £0.00 |
Justices' and CEO's expenses: 2023-24 Q1
You may need to turn your phones when viewing table on mobile phone
Justices' and CEO expense claims April - June 2023
Published Aug 2023
Name | Description | Date of event | Date of pay | Amount | Refund |
---|---|---|---|---|---|
Lord Reed | Flight Official Travel –International | May-23 | May-23 | £290.00 | £0.00 |
Official Travel –Car Hire | May-23 | May-23 | £183.50 | £0.00 | |
Official Travel –Car Hire | May-23 | May-23 | £159.00 | £0.00 | |
Official Travel –Car Hire | May-23 | May-23 | £112.50 | £0.00 | |
Official Travel –Car Hire | May-23 | May-23 | £120.00 | £0.00 | |
Official Travel –Car Hire | May-23 | May-23 | £120.00 | £0.00 | |
Official Travel –Car Hire | May-23 | May-23 | £112.50 | £0.00 | |
Official Travel –Car Hire | May-23 | May-23 | £233.75 | £0.00 | |
Official Travel –Car Hire | May-23 | May-23 | £240.05 | £0.00 | |
Train Official Travel –International | Jun-23 | Jun-23 | £398.00 | £0.00 | |
Lord Hodge | Flight Official Travel | May-23 | May-23 | £372.67 | £0.00 |
Flight Official Travel –International | May-23 | May-23 | £216.08 | £0.00 | |
Flight Official Travel –International | Jun-23 | Jun-23 | £384.06 | £0.00 | |
Lord Lloyd-Jones | Flight Official Travel –International | May-23 | May-23 | £230.00 | £0.00 |
Lord Sales | Hotel Official Travel –International | Apr-23 | Apr-23 | £92.67 | £0.00 |
Flight Official Travel | Apr-23 | Apr-23 | £194.00 | £0.00 | |
Flight Official Travel –(Reimbursement) | May-23 | May-23 | £0.00 | £(194.00) | |
Car Hire Official Travel –International | May-23 | May-23 | £90.16 | £0.00 | |
Official Travel –International(Reimbursement) | May-23 | May-23 | £0.00 | £(352.01) | |
Flight Official Travel –International | Jun-23 | Jun-23 | £312.18 | £0.00 | |
Lord Hamblen | Flight Official Travel | May-23 | May-23 | £461.12 | £0.00 |
Official Travel –Parking | May-23 | May-23 | £54.09 | £0.00 | |
Lord Stephens | Official Travel –Car Hire | May-23 | May-23 | £129.50 | £0.00 |
Official Travel –Car Hire | May-23 | May-23 | £122.50 | £0.00 | |
Official Travel –Car Hire | May-23 | May-23 | £128.80 | £0.00 | |
Official Travel –Car Hire | May-23 | May-23 | £125.00 | £0.00 | |
Official Travel –Car Hire | Jun-23 | Jun-23 | £140.80 | £0.00 | |
Total: | £5022.93 | £0.00 |
Justices' and CEO's expenses: 2022-23 Q4
You may need to turn your phones when viewing table on mobile phone
Justices' and CEO expense claims January - March 2023
Published July 2023
Name | Description | Date of event | Date of pay | Amount | Refund |
---|---|---|---|---|---|
Lord Reed | Official Travel –Taxi | Jan-23 | Jan-23 | £63.75 | £0.00 |
Official Travel –Taxi | Jan-23 | Jan-23 | £135.00 | £0.00 | |
Official Travel –Taxi | Jan-23 | Jan-23 | £120.00 | £0.00 | |
Official Travel –Taxi | Jan-23 | Jan-23 | £385.00 | £0.00 | |
Official Travel –Taxi | Feb-23 | Feb-23 | £73.00 | £0.00 | |
Official Travel –Taxi | Feb-23 | Feb-23 | £120.00 | £0.00 | |
Official Travel –Taxi | Feb-23 | Feb-23 | £73.00 | £0.00 | |
Official Travel –Taxi | Feb-23 | Feb-23 | £120.00 | £0.00 | |
Official Travel –Taxi | Mar-23 | Mar-23 | £127.20 | £0.00 | |
Official Travel –Taxi | Mar-23 | Mar-23 | £100.00 | £0.00 | |
Official Travel –Taxi | Mar-23 | Mar-23 | £158.50 | £0.00 | |
Official Travel –Taxi | Mar-23 | Mar-23 | £120.00 | £0.00 | |
Official Travel –Taxi | Mar-23 | Mar-23 | £47.00 | £0.00 | |
Official Travel –Taxi | Mar-23 | Mar-23 | £83.21 | £0.00 | |
Lord Hodge | Flight Official Travel | Jan-23 | Jan-23 | £341.20 | £0.00 |
Lord Lloyd-Jones | Mileage Official Travel | Feb-23 | Feb-23 | £25.55 | £0.00 |
Train Official Travel | Mar-23 | Mar-23 | £115.68 | £0.00 | |
Lord Kitchin | Taxi Official Travel –International | Mar-23 | Mar-23 | £127.56 | £0.00 |
Lord Sales | Flight Official Travel –International | Mar-23 | Mar-23 | £153.00 | £0.00 |
Flight Official Travel –International | Mar-23 | Mar-23 | £88.31 | £0.00 | |
Lord Burrows | Official Travel –Hire Car | Mar-23 | Mar-23 | £109.59 | £0.00 |
Lord Stephens | Official Travel –Hire Car | Jan-23 | Jan-23 | £212.41 | £0.00 |
Flight Official Travel | Jan-23 | Jan-23 | £208.41 | £0.00 | |
Flight Official Travel | Jan-23 | Jan-23 | £262.00 | £0.00 | |
Flight Official Travel | Jan-23 | Jan-23 | £224.07 | £0.00 | |
Flight Official Travel | Jan-23 | Jan-23 | £385.20 | £0.00 | |
Train Official Travel | Jan-23 | Jan-23 | £280.10 | £0.00 | |
Official Travel –Hire Car | Jan-23 | Jan-23 | £73.00 | £0.00 | |
Official Travel –Hire Car | Jan-23 | Jan-23 | £147.50 | £0.00 | |
Official Travel –Hire Car | Feb-23 | Feb-23 | £142.90 | £0.00 | |
Official Travel –Hire Car | Feb-23 | Feb-23 | £147.50 | £0.00 | |
Official Travel –Hire Car | Feb-23 | Feb-23 | £122.50 | £0.00 | |
Official Travel –Hire Car | Feb-23 | Feb-23 | £166.20 | £0.00 | |
Official Travel –Hire Car | Mar-23 | Mar-23 | £122.50 | £0.00 | |
Official Travel –Hire Car | Mar-23 | Mar-23 | £132.80 | £0.00 | |
Lady Rose | Train Official Travel –International | Feb-23 | Feb-23 | £189.00 | £0.00 |
Hotel Official Travel –International | Feb-23 | Feb-23 | £278.04 | £0.00 | |
Lord Richards | Train Official Travel | Mar-23 | Mar-23 | £177.25 | £0.00 |
Train Official Travel | Mar-23 | Mar-23 | £174.29 | £0.00 | |
Vicky Fox | Flight Official Travel –International | Jan-23 | Jan-23 | £127.09 | £0.00 |
Train Official Travel | Jan-23 | Jan-23 | £72.24 | £0.00 | |
Train Official Travel | Feb-23 | Feb-23 | £120.64 | £0.00 | |
Total: £6452.18 | £0.00 |
Justices' and CEO's expenses: 2022-23 Q3
You may need to turn your phones when viewing table on mobile phone
Justices' and CEO expense claims October - December 2022
Published July 2023
Name | Description | Date of event | Date of pay | Amount | Refund |
---|---|---|---|---|---|
Lord Reed | Official Travel –International | Oct-22 | Oct-22 | £0.00 | £(310.77) |
Official Travel –Taxi | Oct-22 | Oct-22 | £197.20 | £0.00 | |
Official Travel –Taxi | Oct-22 | Oct-22 | £190.00 | £0.00 | |
Official Travel –International | Oct-22 | Oct-22 | £253.14 | £0.00 | |
Official Travel –Flight | Oct-22 | Oct-22 | £420.00 | £0.00 | |
Official Travel –Taxi | Nov-22 | Nov-22 | £120.00 | £0.00 | |
Official Travel –Taxi | Nov-22 | Nov-22 | £120.00 | £0.00 | |
Official Travel –Taxi | Nov-22 | Nov-22 | £135.00 | £0.00 | |
Official Travel –International | Nov-22 | Nov-22 | £242.75 | £0.00 | |
Official Travel –Taxi | Nov-22 | Nov-22 | £140.00 | £0.00 | |
Official Travel –International | Nov-22 | Nov-22 | £226.80 | £0.00 | |
Official Travel –Taxi | Nov-22 | Nov-22 | £73.00 | £0.00 | |
Official Travel –Taxi | Nov-22 | Nov-22 | £138.60 | £0.00 | |
Official Travel –Taxi | Nov-22 | Nov-22 | £73.00 | £0.00 | |
Official Travel –Taxi | Nov-22 | Nov-22 | £164.25 | £0.00 | |
Official Travel –Taxi | Dec-22 | Dec-22 | £63.75 | £0.00 | |
Official Travel –Taxi | Dec-22 | Dec-22 | £135.00 | £0.00 | |
Official Travel –Taxi | Dec-22 | Dec-22 | £385.00 | £0.00 | |
Lord Hodge | Taxi Official Travel –International | Nov-22 | Nov-22 | £170.10 | £0.00 |
Taxi Official Travel –International | Nov-22 | Nov-22 | £140.00 | £0.00 | |
Lord Briggs | Flight Official Travel –International | Oct-22 | Oct-22 | £642.00 | £0.00 |
Taxi Official Travel –International | Nov-22 | Nov-22 | £140.00 | £0.00 | |
Taxi Official Travel –International | Nov-22 | Nov-22 | £169.80 | £0.00 | |
Lord Sales | Flight Official Travel –International | Oct-22 | Oct-22 | £166.07 | £0.00 |
Official Travel –Taxi | Oct-22 | Oct-22 | £22.75 | £0.00 | |
Official Travel –Taxi | Nov-22 | Nov-22 | £24.34 | £0.00 | |
Taxi Official Travel –International | Nov-22 | Nov-22 | £89.00 | £0.00 | |
Taxi Official Travel –International | Nov-22 | Nov-22 | £30.00 | £0.00 | |
Lord Stephens | Official Travel –Hire Car | Nov-22 | Nov-22 | £122.50 | £0.00 |
Official Travel –Hire Car | Nov-22 | Nov-22 | £148.40 | £0.00 | |
Flight Official Travel –International | Nov-22 | Nov-22 | £283.34 | £0.00 | |
Hotel Official Travel –International | Nov-22 | Nov-22 | £525.00 | £0.00 | |
Official Travel –Hire Car | Dec-22 | Dec-22 | £73.00 | £0.00 | |
Official Travel –Hire Car | Dec-22 | Dec-22 | £147.50 | £0.00 | |
Lady Rose | Official Travel –Hire Car | Oct-22 | Oct-22 | £73.00 | £0.00 |
Official Travel –Hire Car | Nov-22 | Nov-22 | £24.33 | £0.00 | |
Official Travel –Hire Car | Nov-22 | Nov-22 | £73.00 | £0.00 | |
Official Travel –Hire Car | Nov-22 | Nov-22 | £73.00 | £0.00 | |
Lord Kitchin | Taxi Official Travel –International | Nov-22 | Nov-22 | £121.25 | £0.00 |
Taxi Official Travel –International | Nov-22 | Nov-22 | £132.00 | £0.00 | |
Lord Lloyd-Jones | Taxi Official Travel | Oct-22 | Oct-22 | £223.90 | £0.00 |
Taxi Official Travel –International | Nov-22 | Nov-22 | £291.65 | £0.00 | |
Taxi Official Travel –International | Nov-22 | Nov-22 | £128.00 | £0.00 | |
Hotel Official Travel –International | Nov-22 | Nov-22 | £233.00 | £0.00 | |
Vicky Fox | Flight Official Travel | Nov-22 | Nov-22 | £187.52 | £0.00 |
Hotel Official Travel | Nov-22 | Nov-22 | £518.60 | £0.00 | |
Taxi Official Travel | Dec-22 | Dec-22 | £122.50 | £0.00 | |
Total: £8172.94 | £(310.77) |
Justices' and CEO's expenses: 2022-23 Q2
You may need to turn your phones when viewing table on mobile phone
Justices' and CEO expense claims July - September 2022
Published 7 November 2022
Name | Description | Date of event | Date of pay | Amount | Refund |
---|---|---|---|---|---|
Lord Reed | Judicial visit | Jul-22 | Jul-22 | £117.80 | £0.00 |
Official Travel –Taxi | Jul-22 | Jul-22 | £170.00 | £0.00 | |
Official Travel–Taxi | Jul-22 | Jul-22 | £117.50 | £0.00 | |
Official Travel –Air | Jul-22 | Jul-22 | £207.90 | £0.00 | |
Judicial visit | Jul-22 | Jul-22 | £117.50 | £0.00 | |
Official Travel–Taxi | Aug-22 | Aug-22 | £117.50 | £0.00 | |
Official Travel–Taxi | Aug-22 | Aug-22 | £117.50 | £0.00 | |
Official Travel–International | Aug-22 | Aug-22 | £621.54 | £0.00 | |
Official Travel–Taxi | Aug-22 | Aug-22 | £32.50 | £0.00 | |
Lord Hodge | Official Travel –Air | Jul-22 | Jul-22 | £456.96 | £0.00 |
Official Travel –Air | Jul-22 | Jul-22 | £521.66 | £0.00 | |
Official Travel –Air | Jul-22 | Jul-22 | £214.79 | £0.00 | |
Official Travel –Air | Jul-22 | Jul-22 | £60.00 | £0.00 | |
Official Travel –Taxi | Aug-22 | Aug-22 | £87.90 | £0.00 | |
Official Travel –Air | Aug-22 | Aug-22 | £107.63 | £0.00 | |
Official Travel –Air | Aug-22 | Aug-22 | £342.21 | £0.00 | |
Official Travel –Taxi | Aug-22 | Aug-22 | £40.35 | £0.00 | |
Official Travel –International | Sep-22 | Sep-22 | £482.52 | £0.00 | |
Lord Briggs | Official Travel –Taxi | Jul-22 | Jul-22 | £70.50 | £0.00 |
Official Travel –Taxi | Aug-22 | Aug-22 | £83.10 | £0.00 | |
Lord Sales | Official Travel –Taxi | Aug-22 | Aug-22 | £83.70 | £0.00 |
Official Travel –Taxi | Aug-22 | Aug-22 | £40.35 | £0.00 | |
Lord Stephens | Official Travel –Taxi | Jul-22 | Jul-22 | £117.50 | £0.00 |
Official Travel –Taxi | Aug-22 | Aug-22 | £63.00 | £0.00 | |
Lady Rose | Official Travel –Taxi | Aug-22 | Aug-22 | £32.50 | £0.00 |
Lord Hamblen | Official Travel –Taxi | Aug-22 | Aug-22 | £80.10 | £0.00 |
Official Travel –Taxi | Aug-22 | Aug-22 | £32.50 | £0.00 | |
Lord Leggatt | Official Travel –Taxi | Aug-22 | Aug-22 | £40.25 | £0.00 |
Total: £3728.65 | £0.00 |
Justices' and CEO's expenses: 2022-23 Q1
You may need to turn your phones when viewing table on mobile phone
Justices' and CEO expense claims April - June 2022
Published 10 August 2022
Name | Description | Date of event | Date of pay | Amount | Refund |
---|---|---|---|---|---|
Lord Reed | Official Travel –Hire Car | Apr-22 | Apr-22 | £235.00 | £0.00 |
Official Travel –Hire Car | May-22 | May-22 | £117.50 | £0.00 | |
Official Travel–Hire Car | May-22 | May-22 | £110.00 | £0.00 | |
Official Travel –Hire Car | May-22 | May-22 | £170.00 | £0.00 | |
Official Travel –Hire Car | May-22 | May-22 | £193.30 | £0.00 | |
Official Travel–International | May-22 | May-22 | £343.31 | £0.00 | |
Official Travel–Hire Car | May-22 | May-22 | £139.23 | £0.00 | |
Lord Hodge | Official Travel –Train | May-22 | May-22 | £49.00 | £0.00 |
Official Travel –International | May-22 | May-22 | £69.00 | £0.00 | |
Lord Briggs | Official Travel –Hire Car | May-22 | May-22 | £63.00 | £0.00 |
Lord Sales | Official Travel –International | May-22 | May-22 | £237.49 | £0.00 |
Official Travel –Refund | May-22 | May-22 | £0.00 | £233.81 | |
Official Travel –Hire Car | May-22 | May-22 | £48.80 | £0.00 | |
Lord Stephens | Official Travel –Air | Apr-22 | Apr-22 | £154.45 | £0.00 |
Official Travel –Air | Apr-22 | Apr-22 | £274.50 | £0.00 | |
Official Travel –Air | Apr-22 | Apr-22 | £238.50 | £0.00 | |
Official Travel –Hire Car | Apr-22 | Apr-22 | £110.00 | £0.00 | |
Official Travel –Air | Apr-22 | Apr-22 | £337.50 | £0.00 | |
Official Travel –Hire Car | May-22 | May-22 | £112.50 | £0.00 | |
Lady Rose | Official Travel –International | Jun-22 | Jun-22 | £720.40 | £0.00 |
Total: £3723.48 | £-233.81 |
Justices' and CEO's expenses: 2021-22 Q4
You may need to turn your phones when viewing table on mobile phone
Justices' and CEO expense claims January - March 2022
Published 17 May 2022
Name | Description | Date of event | Date of pay | Amount | Refund |
---|---|---|---|---|---|
Lord Reed | Official Travel –Mileage | Mar-22 | Mar-22 | £183.60 | £0.00 |
Official Travel –Hire Car | Mar-22 | Mar-22 | £117.50 | £0.00 | |
Official Travel–Hire Car | Mar-22 | Mar-22 | £117.50 | £0.00 | |
Lord Hodge | Official Travel –Air | Jan-22 | Jan-22 | £414.00 | £0.00 |
Official Travel –Air | Feb-22 | Feb-22 | £699.00 | £0.00 | |
Official Travel –Air | Mar-22 | Mar-22 | £314.00 | £0.00 | |
Lord Stephens | Official Travel–Hire Car | Jan-22 | Jan-22 | £105.00 | £0.00 |
Official Travel–Air | Jan-22 | Jan-22 | £207.02 | £0.00 | |
Official Travel–Air | Jan-22 | Jan-22 | £132.57 | £0.00 | |
Refund for Lord Stephens travel | Jan-22 | Jan-22 | £0.00 | £576.00 | |
Official Travel –Hire Car | Feb-22 | Feb-22 | £249.30 | £0.00 | |
Official Travel –Air | Mar-22 | Mar-22 | £151.57 | £0.00 | |
Official Travel –Hire Car | Mar-22 | Mar-22 | £110.00 | £0.00 | |
Total: £2225.06 |
Justices' and CEO's expenses: 2021-22 Q3, Q2, Q1
You may need to turn your phones when viewing table on mobile phone
Justices' and CEO expense claims April 2021 - December 2021
Justices | Quarter 1 £ | Quarter 2 £ | Quarter 3 £ |
---|---|---|---|
Lord Reed | 0.00 | 218.00 | 628.36 |
Lord Hodge | 1,014.80 | 1,562.96 | 2,358.99 |
Lord Lloyd-Jones | 0.00 | 0.00 | 173.70 |
Lord Briggs | 0.00 | 0.00 | 0.00 |
Lady Arden | 0.00 | 72.50 | 0.00 |
Lord Kitchin | 0.00 | 0.00 | 0.00 |
Lord Sales | 0.00 | 199.00 | 372.15 |
Lord Hamblen | 0.00 | 0.00 | 124.60 |
Lord Leggatt | 0.00 | 0.00 | 0.00 |
Lord Burrows | 0.00 | 0.00 | 0.00 |
Lord Stephens | 1,559.90 | 1,182.14 | 781.20 |
Lady Rose | 0.00 | 0.00 | 0.00 |
Justices cost Total | 2,574.70 | 3,234.60 | 4,439.00 |
CEO | |||
Vicky Fox | 0.00 | 0.00 | 0.00 |
Justices' and CEO's expenses: 2020-21
You may need to turn your phones when viewing table on mobile phone
Justices' and CEO expense claims April 2020 - March 2021
Published Aug 2023
Justices | Quarter 1 £ | Quarter 2 £ | Quarter 3 £ | Quarter 4 £ | Total £ |
---|---|---|---|---|---|
Lord Reed | 0.00 | 0.00 | 120.40 | 164.00 | 284.40 |
Lord Kerr | 223.35 | 0.00 | 0.00 | 0.00 | 223.35 |
Lord Hodge | 678.00 | 0.00 | 235.00 | 0.00 | 913.00 |
Lady Black | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Lord Lloyd-Jones | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Lord Briggs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Lady Arden | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Lord Kitchin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Lord Sales | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Lord Hamblen | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Lord Leggatt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Lord Burrows | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Lord Stephens | 0.00 | 0.00 | 1,294.35 | 0.00 | 1,294.35 |
Justices cost Total | 901.35 | 0.00 | 1,649.75 | 164.00 | 2,715.10 |
CEO | |||||
Mark Ormerod | 0.00 | -315.96 | 0.00 | 0.00 | -315.96 |
Justices' and CEO's expenses: 2019-20
You may need to turn your phones when viewing table on mobile phone
Justices’ expenses April 2019 - March 2020
Total | Travel | Notes |
---|---|---|
£21,374.14 | International Travel | For attendance at conferences and meetings of international organisations. |
£45,712.58 | UK Travel | Justices whose main home remains in Scotand or Northern Ireland are entitled to claim the costs of weekly travel between their main home and London. This section also included travel to and from events such as conferences, speeches, across the UK. |
£2,802.58 | Subsistence | For attendance at conferences and meetings of international organisations. |