Financial Transparency Data - 2025/26
In line with UK government commitments to increase transparency on public spending, the UK Supreme Court publishes details of all expenditure greater than £25,000 and all expenditure using government procurement cards greater than £500. The Court also publishes prompt payment data for invoices and any interest incurred due to late payment.
Transparency Reporting for Expenditure over £25,000
You may need to turn your phone when viewing table on mobile phone
| Transaction Date | Supplier | Invoice Number | Narrative | Expense Type | Net Amount (£) |
|---|---|---|---|---|---|
| 31-Mar-25 | Carlisle Security Services Ltd | SI-11516 | Carlisle - Security Services Charges March 25 | Security | £127,118.86 |
| 25-Mar-25 | M J Ferguson Ltd | 14530 | M J Ferguson Lift 4 Upgrade | Capital | £52,632.72 |
| 31-Mar-25 | M J Ferguson Ltd | 14519 | M J Ferguson Public Address | Capital | £39,708.78 |
| 28-Mar-25 | Capgemini UK | GBA0038224 | Capgemini - Change Programme Charges March 25 | Capital | £49,236.00 |
| 30-Mar-25 | Julius Rutherfoord & Co Ltd | INV_S158979 | Julius R Cleaning Service Charges March 25 | Cleaning | £25,878.05 |
| 05-Jun-25 | Bow Tie Television Ltd | 17061 | Broadcast and Audio Visual & Managed Services May - July 2025 | Broadcasting Costs | £67,454.70 |
| 30-Apr-25 | Carlisle Security Services Ltd | SI-12329 | Carlisle Security Services Charges April 25 | Security | £111,329.53 |
| 30-Apr-25 | Julius Rutherfoord & Co Ltd | INV_S159375 | Julius Rutherford Cleaning Services April 2025 | Cleaning | £28,073.79 |
| 01-Apr-25 | Thomson Reuters | 6801805716 | Law Services - Annual Subscriptin April 25 - March 26 | Library | £34,099.79 |
| 01-May-25 | Thomson Reuters | 6801819120 | Law Services - Annual Subscriptin April 25 - March 26 | Library | £73,208.22 |
| 30-May-25 | Julius Rutherfoord & Co Ltd | INV_S159758 | Julius Rutherford Cleaning Services Charges May 25 | Cleaning | £25,260.06 |
| 02-Jun-25 | CB Richard Ellis Ltd | 202500003793/ 12088 | CBRE Rent July - Sep 25 | Rent | £808,485.60 |
| 03-Jun-25 | Ministry Of Justice | MOJ_434 | MOJ - Lexis Commonwealth Module Charges for 25/26 | Library Subscriptions | £29,600.00 |
| 31-May-2025 | Carlisle Security Services Ltd | SI-12717 | Carlisle Security Services Charges May 25 | Security | £112,434.68 |
| 30-Jun-2025 | Carlisle Security Services Ltd | SI-13134 | Carlisle Security Services Charges June 25 | Security | £114,867.04 |
| 30-Jun-2025 | Julius Rutherfoord & Co Ltd | INV_S160160 | Julius Rutherford Cleaning Services June 2025 | Cleaning | £26,637.64 |
| 01-Aug-25 | Bow Tie Television Ltd | 17172 | Broadcast and Audio Visual & Managed Services August - October 25 | Broadcasting Costs | £68,803.80 |
| 31-Jul-25 | Carlisle Security Services Ltd | SI-13710 | Carlisle - Security Services Charges July 25 | Security | £123,735.13 |
| 30-Jul-25 | Julius Rutherfoord & Co Ltd | INV_S160560 | Julius Rutherford Cleaning Services Charges July 25 | Cleaning | £26,687.23 |
| 31-Aug-25 | Carlisle Security Services Ltd | SI-14218 | Carlisle - Security Services Charges Aug 25 | Security | £112,591.45 |
| 30-Aug-25 | Julius Rutherfoord & Co Ltd | INV_S160954 | Julius Rutherford Cleaning Services Charges August 25 | Cleaning | £26,575.12 |
| 02-Sep-25 | CB Richard Ellis Ltd | 202500005435/ 12088 | CBRE Rent Oct - Nov 25 | Rent | £808,485.60 |
| 30-Sep-25 | Carlisle Security Services Ltd | Sl-14574 | Carlisle Security Services Charges September 25 | Security | £118,589.81 |
| 30-Sep-25 | Julius Rutherfoord & Co Ltd | INV_S161396 | Julius Rutherford Cleaning Services Charges August 25 | Cleaning | £26,852.89 |
| 21-Oct-25 | M J Ferguson Ltd | 15639 | M J Ferguson Lift 2 and 3 Upgrade | Capital | £64,597.20 |
| 29-Oct-25 | Applied Heating and Cooling | INV-0694 | Replacement of Fan Coil Unit - 6 rooms & Valve Replacement | Capital | £39,158.40 |
| 01-Nov-25 | Bow Tie Television Ltd | 17266 | Broadcast and Audio Visual & Managed Services November 25 - January 26 | Broadcasting Costs | £68,803.80 |
| 31-Oct-25 | Carlisle Security Services Ltd | SI-15262 | Carlisle Security Services Charges October 25 | Security | £123,944.80 |
| 30-Nov-25 | Carlisle Security Services Ltd | SI-15688 | Carlisle Security Services Charges November 25 | Security | £111,382.28 |
| 01-Dec-25 | CB Richard Ellis Ltd | 202500007429/ 12088 | CBRE Rent Dec 25 - Mar 26 | Rent | £808,485.60 |
| 27-Nov-25 | Sage (UK) Limited | SINV-270596 | Sage - Finance System Charges - Nov 25 - Feb 27 | Finance System | £25,126.80 |
| 31-Dec-25 | Carlisle Security Services Ltd | Sl-16218 | Carlisle Security Services Charges December 25 | Security | £116,174.64 |
| 30-Dec-25 | Julius Rutherfoord & Co Ltd | INV_S162671 | Julius Rutherford Cleaning Services Charges December 25 | Cleaning | £26,674.33 |
| 29-Dec-25 | ThreadTech | INV-0043 | ThreadTech - Monitors & Laptops | Capital | £85,754.40 |
| 01-Feb-26 | Bow Tie Television Ltd | 17425 | Broadcast and Audio Visual & Managed Services February 26 - April 26 | Broadcasting Costs | £68,803.80 |
| 31-Jan-26 | Carlisle Security Services Ltd | SI-16815 | Carlisle Security Services Charges January 26 | Security | £124,417.37 |
| 11-Feb-26 | M J Ferguson Ltd | 16228 | M J Ferguson - Lift Upgrade | Capital | £52,852.80 |
| 30-Jan-26 | Julius Rutherfoord & Co Ltd | INV_S163192 | Julius Rutherford Cleaning Services Charges January 26 | Cleaning | £26,999.96 |
| 28-Feb-26 | Carlisle Security Services Ltd | SI-17283 | Carlisle Security Services Charges February 26 | Security | £116,257.72 |
| 02-Mar-26 | CB Richard Ellis Ltd | 202600002001/ 12088 | CBRE Rent April 26 - July 26 | Rent | £808,485.60 |
| 01-Mar-26 | Kluwer Law International BV | 7450082510 | Law Services - Annual Subscriptin March 26 - February 26 | Library | £31,440.59 |
| 28-Feb-26 | Julius Rutherfoord & Co Ltd | INV_S163692 | Julius Rutherford Cleaning Services Charges February 26 | Cleaning | £27,000.03 |
| 24-Mar-26 | M J Ferguson Ltd | 16472 | Electrical safety inspection (EICR) and certification | Accommodation | £78,496.09 |
Transparency Reporting for GPC Expenditure over £500
You may need to turn your phone when viewing table on mobile phone
| Entity | Transaction Date | Supplier | Narrative | Amount Iclud. VAT |
|---|---|---|---|---|
| April - None | ||||
| May - None | ||||
| June - None | ||||
| July - None | ||||
| August | 04-08-2025 | CIPR | Training Course - Crisis Communication | £666.00 |
| September | 09-09-2025 | Kings College London | Deposit fee of International School for Government: Public Sector Leadership | £1,200.00 |
| September | 24-09-2025 | NordPass | NordPass (Password manager) | £1,552.32 |
| October | 17-10-2025 | LED Online | NLP/1 Remote - Qty 15 | £707.40 |
| November - None | ||||
| December - None | ||||
| Jan-26 | 12-01-2026 | Canon | Canon RF 28-70MM STM Lens | £1,124.99 |
| Feb-26 | 12-01-2026 | LED Online | NLP/1 Remote emergency lighting equipment | £707.40 |
| 13-01-2026 | Workwear Express | Staff Uniform | £989.47 | |
| Mar-26 | 03-03-2026 | Premier Inn | Accomadation for staff supporting UKSC sitting in Glasgow | £2,209.75 |
| 12-03-2026 | Nisbets | Kitchen Equipment | £696.21 | |
| 03-03-2026 | Premier Inn | Accomadation for staff supporting UKSC sitting in Glasgow | £1,779.80 | |
| 06-03-2026 | SP Ankersolix | Anker Solix Power Bay BCP | £999.00 | |
| 11-03-2026 | Lner Online | Travel for staff supporting UKSC sitting in Glasgow | £567.20 | |
| 16-03-2026 | Frame Set & Match | Framing of Staff and Justices photos | £722.80 | |
| 11-03-2026 | Premier Inn | Accomadation for staff supporting UKSC sitting in Glasgow | £1,145.88 | |
| 10-03-2026 | Nelly Duff | Frame Repair | £1,195.00 | |
| 13-03-2026 | Turtle Engineering Ltd | Defibrillators | £830.40 | |
| 13-03-2026 | SP Conservation Resources (UK) Ltd | Archival Boxes | £691.02 |
Transparency Reporting for Prompt Payment Data 2025
You may need to turn your phone when viewing table on mobile phone
| Month | % of Invoices Paid within 10 days | % of Invoices Paid within 30 days | Interest Liable Due to Late Payment |
|---|---|---|---|
| April 2025 | 74% | 100% | |
| May 2025 | 66% | 94% | |
| June 2025 | 65% | 96% | |
| July 2025 | 77% | 100% | |
| August 2025 | 66% | 98% | |
| September 2025 | 69% | 100% | |
| October 2025 | 85% | 100% | |
| November 2025 | 67% | 100% | |
| December 2025 | 79% | 100% | |
| January 2026 | 79% | 97% | |
| February 2026 | 88% | 100% | |
| March 2026 | 94% | 100% |