Skip to main content

Justices' and CEO expense claims

Justices' and CEO expense claims April - June 2024

Published October 2024

Justices' and CEO expense claims April - June 2024
Name Description Date of event Date of pay Amount Refund
Lord Reed Official Travel - Flight Apr-24 Apr-24 £240.00 £0.00
Official Travel - Taxi Apr-24 Apr-24 £10.00 £0.00
Official Travel - Taxi Apr-24 Apr-24 £12.00 £0.00
Official Travel - Taxi Apr-24 Apr-24 £10.00 £0.00
Official Travel - International - Flight May-24 May-24 £120.00 £0.00
Official Travel - Train May-24 May-24 £120.00 £0.00
Official Travel - International - Flight May-24 May-24 £0.00 £2,500.00
Official Travel - International - Flight May-24 May-24 £2,559.00 £0.00
Official Travel - Car Hire Jun-24 Jun-24 £136.25 £0.00
Official Travel - Car Hire Jun-24 Jun-24 £219.40 £0.00
Official Travel - Car Hire Jun-24 Jun-24 £190.00 £0.00
Official Travel - Car Hire Jun-24 Jun-24 £143.75 £0.00
Official Travel - International - Hotel Jun-24 Jun-24 £215.39 £0.00
Lord Hodge Official Travel - Flight Apr-24 Apr-24 £161.07 £0.00
Official Travel - Flight Apr-24 Apr-24 £157.02 £0.00
Official Travel - International - Taxi Jun-24 Jun-24 £7.50 £0.00
Official Travel - International - Taxi Jun-24 Jun-24 £7.50 £0.00
Official Travel - International - Taxi Apr-24 Jun-24 £25.00 £0.00
Official Travel - International - Taxi Apr-24 Jun-24 £29.00 £0.00
Official Travel - International - Flight Jun-24 Jun-24 £246.39 £0.00
Official Travel - International - Flight Jun-24 Jun-24 £197.22 £0.00
Official Travel - Car Hire Jun-24 Jun-24 £71.88 £0.00
Lord Lloyd-Jones Official Travel - Train May-24 May-24 £0.00 £204.33
Official Travel - Train Jun-24 Jun-24 £160.23 £0.00
Official Travel - Train Jun-24 Jun-24 £44.10 £0.00
Lord Sales Official Travel - International - Hotel Jun-24 Jun-24 £153.27 £0.00
Official Travel - International - Hotel Jun-24 Jun-24 £28.81 £0.00
Official Travel - International - Flight May-24 May-24 £0.00 £378.21
Lord Stephens Official Travel - Car Hire May-24 May-24 £132.60 £0.00
Official Travel - Car Hire Jun-24 Jun-24 £152.75 £0.00
Official Travel - Car Hire Jun-24 Jun-24 £146.25 £0.00
Official Travel - Car Hire Jun-24 Jun-24 £50.00 £0.00
Official Travel - Car Hire Jun-24 Jun-24 £71.88 £0.00
Lady Rose Official Travel - Train Jun-24 Jun-24 £40.90 £0.00
      Total: £5,859.15 £3,082.54