Skip to main content

Justices' and CEO expense claims

Justices' and CEO expense claims April 2020 - March 2021

Published Aug 2023

Justices' claims April 2020 - March 2021
Justices Quarter 1 £ Quarter 2 £ Quarter 3 £ Quarter 4 £ Total £
Lord Reed 0.00 0.00 120.40 164.00 284.40
Lord Kerr 223.35 0.00 0.00 0.00 223.35
Lord Hodge 678.00 0.00 235.00 0.00 913.00
Lady Black 0.00 0.00 0.00 0.00 0.00
Lord Lloyd-Jones 0.00 0.00 0.00 0.00 0.00
Lord Briggs 0.00 0.00 0.00 0.00 0.00
Lady Arden 0.00 0.00 0.00 0.00 0.00
Lord Kitchin 0.00 0.00 0.00 0.00 0.00
Lord Sales 0.00 0.00 0.00 0.00 0.00
Lord Hamblen 0.00 0.00 0.00 0.00 0.00
Lord Leggatt 0.00 0.00 0.00 0.00 0.00
Lord Burrows 0.00 0.00 0.00 0.00 0.00
Lord Stephens 0.00 0.00 1,294.35 0.00 1,294.35
Justices cost Total 901.35 0.00 1,649.75 164.00 2,715.10
CEO          
Mark Ormerod 0.00 -315.96 0.00 0.00 -315.96